Available in 3 models
AV 102 | - |
Square drive | 1/2 |
Bolt range | M10-M16 |
Ultimate torque | 800 Nm |
Working torque | 100-950 Nm |
Free speed | 8500 rpm |
Impacts number | 1050 /min |
AV 150 | - |
Square drive | 3/4 |
Bolt range | M14-M24 |
Ultimate torque | 1700 Nm |
Working torque | 330-1100 Nm |
Free speed | 5400 rpm |
Impacts number | 1000 /min |
AV 201 | -- |
Square drive | 1 |
Bolt range | M18-M39 |
Ultimate torque | 3000 Nm |
Working torque | 589-1373 Nm |
Free speed | 4200 rpm |
Impacts number | 750 /min |
AV 102 > Available version with log anvil: AV 102L
AV 150 > Available version with log anvil AV 150L
AV 201 > Available version with log anvil AV 201L
|